New York Institute of Technology — Merit Scholarships & Automatic Consideration
Old Westbury, New York · 5 published award(s) in our verified dataset.
Consideration — amount not guaranteed
New York Institute of Technology automatically considers admitted students for the published merit awards below — but it does not guarantee an amount. Figures are the college's published amounts a student may be awarded, taken from its own scholarship page. Every row links to its official source and shows its verification date.
Automatically considered — amount not guaranteed
For the awards below, the college automatically considers students who meet the published criteria, but the amount is not guaranteed. Figures shown are the college's published amounts a student may be awarded — read the official source for how selection and funding work.
| Award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Theodore K. Steele Memorial Scholarship Consideration — amount not guaranteed 2026-2027 catalog. Scholarships are based on continued funding ('may qualify'), so classified B. Tuition only; FAFSA required for U.S. students. The President's Scholarship tier ($35,000-$42,000 range for GPA 4.0+) is not included because the page does not map exact dollars to its two GPA sub-bands. GPA band 3.75-3.99. | 3.75 | — | — | $31,000 (published figure — not guaranteed) | $124,000 (published figure — not guaranteed) | both | Unknown | Official source Verified 2026-11-02 | |
| New York Tech Scholarship Consideration — amount not guaranteed 2026-2027 catalog. Scholarships are based on continued funding ('may qualify'), so classified B. Tuition only; FAFSA required for U.S. students. The President's Scholarship tier ($35,000-$42,000 range for GPA 4.0+) is not included because the page does not map exact dollars to its two GPA sub-bands. GPA band 3.50-3.74. | 3.5 | — | — | $28,000 (published figure — not guaranteed) | $112,000 (published figure — not guaranteed) | both | Unknown | Official source Verified 2026-11-02 | |
| Academic Achievement Award Consideration — amount not guaranteed 2026-2027 catalog. Scholarships are based on continued funding ('may qualify'), so classified B. Tuition only; FAFSA required for U.S. students. The President's Scholarship tier ($35,000-$42,000 range for GPA 4.0+) is not included because the page does not map exact dollars to its two GPA sub-bands. GPA band 3.2-3.49 (higher amount); page lists the award as $22,000/$24,000/$26,000 and labels the bands lower/middle/higher amount respectively. | 3.2 | — | — | $26,000 (published figure — not guaranteed) | $104,000 (published figure — not guaranteed) | both | Unknown | Official source Verified 2026-11-02 | |
| Academic Achievement Award Consideration — amount not guaranteed 2026-2027 catalog. Scholarships are based on continued funding ('may qualify'), so classified B. Tuition only; FAFSA required for U.S. students. The President's Scholarship tier ($35,000-$42,000 range for GPA 4.0+) is not included because the page does not map exact dollars to its two GPA sub-bands. GPA band 3.1-3.19 (middle amount); page lists the award as $22,000/$24,000/$26,000 and labels the bands lower/middle/higher amount respectively. | 3.1 | — | — | $24,000 (published figure — not guaranteed) | $96,000 (published figure — not guaranteed) | both | Unknown | Official source Verified 2026-11-02 | |
| Academic Achievement Award Consideration — amount not guaranteed 2026-2027 catalog. Scholarships are based on continued funding ('may qualify'), so classified B. Tuition only; FAFSA required for U.S. students. The President's Scholarship tier ($35,000-$42,000 range for GPA 4.0+) is not included because the page does not map exact dollars to its two GPA sub-bands. GPA band 3.0-3.09 (lower amount); page lists the award as $22,000/$24,000/$26,000 and labels the bands lower/middle/higher amount respectively. | 3.0 | — | — | $22,000 (published figure — not guaranteed) | $88,000 (published figure — not guaranteed) | both | Unknown | Official source Verified 2026-11-02 |
Score ROI — what the next tier takes at New York Institute of Technology
Computed only from this college's own published thresholds above: for each pair of adjacent tiers, the score/GPA gap to the next award and what that gap is worth. Retesting only pays if the higher tier is actually reached and the award renews — check the published conditions.
| From tier | What it takes | Next tier | $ unlocked |
|---|---|---|---|
| Academic Achievement Award ($22,000/yr) | +0.1 GPA | Academic Achievement Award ($24,000/yr) | +$2,000/yr · +$8,000 over 4 years (published figure — not guaranteed) |
| Academic Achievement Award ($24,000/yr) | +0.1 GPA | Academic Achievement Award ($26,000/yr) | +$2,000/yr · +$8,000 over 4 years (published figure — not guaranteed) |
| Academic Achievement Award ($26,000/yr) | +0.3 GPA | New York Tech Scholarship ($28,000/yr) | +$2,000/yr · +$8,000 over 4 years (published figure — not guaranteed) |
| New York Tech Scholarship ($28,000/yr) | +0.25 GPA | Theodore K. Steele Memorial Scholarship ($31,000/yr) | +$3,000/yr · +$12,000 over 4 years (published figure — not guaranteed) |
Published conditions & source wording
- GPA basis: High school cumulative GPA
- Renewal GPA: 2.8
- Full-time enrollment required: Yes
Eligible students entering their first year at New York Institute of Technology may qualify for a scholarship based on high school cumulative GPA.
Questions
Does New York Institute of Technology guarantee merit scholarships?
No. New York Institute of Technology automatically considers students for the awards above, but amounts are not guaranteed — per the college's published source(s), verified 2026-11-02. Confirm current terms on the official page before applying.
Save colleges like this in the List Builder → · Price a retest with the Test-Score ROI tool →
Run the free calculator → · More New York merit scholarships