Northern Arizona University — Merit Scholarships & Automatic Consideration
Flagstaff, Arizona · 9 published award(s) in our verified dataset.
Consideration — amount not guaranteed
Northern Arizona University automatically considers admitted students for the published merit awards below — but it does not guarantee an amount. Figures are the college's published amounts a student may be awarded, taken from its own scholarship page. Every row links to its official source and shows its verification date.
Automatically considered — amount not guaranteed
For the awards below, the college automatically considers students who meet the published criteria, but the amount is not guaranteed. Figures shown are the college's published amounts a student may be awarded — read the official source for how selection and funding work.
| Award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Lumberjack Scholars Award Consideration — amount not guaranteed Arizona resident; core GPA 3.75-4.00. | 3.75 | — | — | $11,000 (published figure — not guaranteed) | $44,000 (published figure — not guaranteed) | in-state | No | Official source Verified 2026-11-02 | |
| President's Scholarship Consideration — amount not guaranteed Arizona resident; core GPA 3.50-3.74. | 3.5 | — | — | $9,000 (published figure — not guaranteed) | $36,000 (published figure — not guaranteed) | in-state | No | Official source Verified 2026-11-02 | |
| Dean's with Distinction Scholarship Consideration — amount not guaranteed Arizona resident; core GPA 3.4-3.49. | 3.4 | — | — | $6,500 (published figure — not guaranteed) | $26,000 (published figure — not guaranteed) | in-state | No | Official source Verified 2026-11-02 | |
| Summit Scholarship Consideration — amount not guaranteed Nonresident (non-WUE table); core GPA 3.75-4.0. | 3.75 | — | — | $6,500 (published figure — not guaranteed) | $26,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| Peak Scholarship Consideration — amount not guaranteed Nonresident (non-WUE table); core GPA 3.5-3.74. | 3.5 | — | — | $6,000 (published figure — not guaranteed) | $24,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| Dean's Scholarship Consideration — amount not guaranteed Arizona resident; core GPA 3.00-3.39. | 3.0 | — | — | $5,000 (published figure — not guaranteed) | $20,000 (published figure — not guaranteed) | in-state | No | Official source Verified 2026-11-02 | |
| Ascent Scholarship Consideration — amount not guaranteed Nonresident (non-WUE table); core GPA 3.0-3.49. | 3.0 | — | — | $5,000 (published figure — not guaranteed) | $20,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| Opportunity Scholarship Consideration — amount not guaranteed Arizona resident; published band is 'Admitted-2.99' core GPA, so gpa_min is null. | — | — | — | $2,500 (published figure — not guaranteed) | $10,000 (published figure — not guaranteed) | in-state | No | Official source Verified 2026-11-02 | |
| Trailhead Scholarship Consideration — amount not guaranteed Nonresident (non-WUE table); published band is 'Admitted-2.99' core GPA, so gpa_min is null. | — | — | — | $2,500 (published figure — not guaranteed) | $10,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 |
Score ROI — what the next tier takes at Northern Arizona University
Computed only from this college's own published thresholds above: for each pair of adjacent tiers, the score/GPA gap to the next award and what that gap is worth. Retesting only pays if the higher tier is actually reached and the award renews — check the published conditions.
| From tier | What it takes | Next tier | $ unlocked |
|---|---|---|---|
| Opportunity Scholarship ($2,500/yr) | meeting the higher tier's published criteria | Dean's Scholarship ($5,000/yr) | +$2,500/yr · +$10,000 over 4 years (published figure — not guaranteed) |
| Dean's Scholarship ($5,000/yr) | +0.4 GPA | Dean's with Distinction Scholarship ($6,500/yr) | +$1,500/yr · +$6,000 over 4 years (published figure — not guaranteed) |
| Dean's with Distinction Scholarship ($6,500/yr) | +0.1 GPA | President's Scholarship ($9,000/yr) | +$2,500/yr · +$10,000 over 4 years (published figure — not guaranteed) |
| President's Scholarship ($9,000/yr) | +0.25 GPA | Lumberjack Scholars Award ($11,000/yr) | +$2,000/yr · +$8,000 over 4 years (published figure — not guaranteed) |
| Trailhead Scholarship ($2,500/yr) | meeting the higher tier's published criteria | Ascent Scholarship ($5,000/yr) | +$2,500/yr · +$10,000 over 4 years (published figure — not guaranteed) |
| Ascent Scholarship ($5,000/yr) | +0.5 GPA | Peak Scholarship ($6,000/yr) | +$1,000/yr · +$4,000 over 4 years (published figure — not guaranteed) |
| Peak Scholarship ($6,000/yr) | +0.25 GPA | Summit Scholarship ($6,500/yr) | +$500/yr · +$2,000 over 4 years (published figure — not guaranteed) |
Published conditions & source wording
- GPA basis: Unweighted high school core GPA
- Renewal GPA: 2.0
- Stacking limits: Cannot be combined with other NAU tuition awards
- Full-time enrollment required: Yes
- Entry: 2027-2028
You'll be automatically considered for scholarships
Questions
Does Northern Arizona University guarantee merit scholarships?
No. Northern Arizona University automatically considers students for the awards above, but amounts are not guaranteed — per the college's published source(s), verified 2026-11-02. Confirm current terms on the official page before applying.
Save colleges like this in the List Builder → · Price a retest with the Test-Score ROI tool →
Run the free calculator → · More Arizona merit scholarships