Northern State University — Merit Scholarships & Automatic Consideration
Aberdeen, South Dakota · 13 published award(s) in our verified dataset.
Consideration — amount not guaranteed
Northern State University automatically considers admitted students for the published merit awards below — but it does not guarantee an amount. Figures are the college's published amounts a student may be awarded, taken from its own scholarship page. Every row links to its official source and shows its verification date.
Automatically considered — amount not guaranteed
For the awards below, the college automatically considers students who meet the published criteria, but the amount is not guaranteed. Figures shown are the college's published amounts a student may be awarded — read the official source for how selection and funding work.
| Award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| WolfPACT Scholarship Consideration — amount not guaranteed ACT 28-36/SAT 1300+ with GPA 3.75-4.00. $16,000 over 4 years. | 3.75 | 1300 | 28 | $4,000 (published figure — not guaranteed) | $16,000 (published figure — not guaranteed) | both | March 1 (priority) | No | Official source Verified 2026-11-02 |
| WolfPACT Scholarship Consideration — amount not guaranteed ACT 28-36/SAT 1300+ with GPA 3.50-3.74. $12,000 over 4 years. | 3.5 | 1300 | 28 | $3,000 (published figure — not guaranteed) | $12,000 (published figure — not guaranteed) | both | March 1 (priority) | No | Official source Verified 2026-11-02 |
| WolfPACT Scholarship Consideration — amount not guaranteed ACT 28-36/SAT 1300+ with GPA 3.00-3.49. $10,000 over 4 years. | 3.0 | 1300 | 28 | $2,500 (published figure — not guaranteed) | $10,000 (published figure — not guaranteed) | both | March 1 (priority) | No | Official source Verified 2026-11-02 |
| WolfPACT Scholarship Consideration — amount not guaranteed ACT 24-27/SAT 1160-1290 with GPA 3.75-4.00. $9,000 over 4 years. | 3.75 | 1160 | 24 | $2,250 (published figure — not guaranteed) | $9,000 (published figure — not guaranteed) | both | March 1 (priority) | No | Official source Verified 2026-11-02 |
| WolfPACT Scholarship Consideration — amount not guaranteed Test-optional path (no test, or below ACT 20/SAT 1030): GPA 3.90-4.00. $8,000 over 4 years. | 3.9 | — | — | $2,000 (published figure — not guaranteed) | $8,000 (published figure — not guaranteed) | both | March 1 (priority) | No | Official source Verified 2026-11-02 |
| WolfPACT Scholarship Consideration — amount not guaranteed ACT 24-27/SAT 1160-1290 with GPA 3.50-3.74. $8,000 over 4 years. | 3.5 | 1160 | 24 | $2,000 (published figure — not guaranteed) | $8,000 (published figure — not guaranteed) | both | March 1 (priority) | No | Official source Verified 2026-11-02 |
| WolfPACT Scholarship Consideration — amount not guaranteed ACT 20-23/SAT 1030-1150 with GPA 3.75-4.00. $8,000 over 4 years. | 3.75 | 1030 | 20 | $2,000 (published figure — not guaranteed) | $8,000 (published figure — not guaranteed) | both | March 1 (priority) | No | Official source Verified 2026-11-02 |
| WolfPACT Scholarship Consideration — amount not guaranteed ACT 24-27/SAT 1160-1290 with GPA 3.00-3.49. $7,000 over 4 years. | 3.0 | 1160 | 24 | $1,750 (published figure — not guaranteed) | $7,000 (published figure — not guaranteed) | both | March 1 (priority) | No | Official source Verified 2026-11-02 |
| WolfPACT Scholarship Consideration — amount not guaranteed Test-optional path: GPA 3.75-3.89. $6,000 over 4 years. | 3.75 | — | — | $1,500 (published figure — not guaranteed) | $6,000 (published figure — not guaranteed) | both | March 1 (priority) | No | Official source Verified 2026-11-02 |
| WolfPACT Scholarship Consideration — amount not guaranteed ACT 20-23/SAT 1030-1150 with GPA 3.50-3.74. $6,000 over 4 years. | 3.5 | 1030 | 20 | $1,500 (published figure — not guaranteed) | $6,000 (published figure — not guaranteed) | both | March 1 (priority) | No | Official source Verified 2026-11-02 |
| WolfPACT Scholarship Consideration — amount not guaranteed Test-optional path: GPA 3.50-3.74. $5,000 over 4 years. | 3.5 | — | — | $1,250 (published figure — not guaranteed) | $5,000 (published figure — not guaranteed) | both | March 1 (priority) | No | Official source Verified 2026-11-02 |
| WolfPACT Scholarship Consideration — amount not guaranteed ACT 20-23/SAT 1030-1150 with GPA 3.00-3.49. $5,000 over 4 years. | 3.0 | 1030 | 20 | $1,250 (published figure — not guaranteed) | $5,000 (published figure — not guaranteed) | both | March 1 (priority) | No | Official source Verified 2026-11-02 |
| WolfPACT Scholarship Consideration — amount not guaranteed Test-optional path: GPA 3.00-3.49. $4,000 over 4 years. | 3.0 | — | — | $1,000 (published figure — not guaranteed) | $4,000 (published figure — not guaranteed) | both | March 1 (priority) | No | Official source Verified 2026-11-02 |
Score ROI — what the next tier takes at Northern State University
Computed only from this college's own published thresholds above: for each pair of adjacent tiers, the score/GPA gap to the next award and what that gap is worth. Retesting only pays if the higher tier is actually reached and the award renews — check the published conditions.
| From tier | What it takes | Next tier | $ unlocked |
|---|---|---|---|
| WolfPACT Scholarship ($1,000/yr) | +0.5 GPA | WolfPACT Scholarship ($1,250/yr) | +$250/yr · +$1,000 over 4 years (published figure — not guaranteed) |
| WolfPACT Scholarship ($1,250/yr) | +0.25 GPA | WolfPACT Scholarship ($1,500/yr) | +$250/yr · +$1,000 over 4 years (published figure — not guaranteed) |
| WolfPACT Scholarship ($1,500/yr) | meeting the higher tier's published criteria | WolfPACT Scholarship ($1,750/yr) | +$250/yr · +$1,000 over 4 years (published figure — not guaranteed) |
| WolfPACT Scholarship ($1,750/yr) | +0.9 GPA | WolfPACT Scholarship ($2,000/yr) | +$250/yr · +$1,000 over 4 years (published figure — not guaranteed) |
| WolfPACT Scholarship ($2,000/yr) | meeting the higher tier's published criteria | WolfPACT Scholarship ($2,250/yr) | +$250/yr · +$1,000 over 4 years (published figure — not guaranteed) |
| WolfPACT Scholarship ($2,250/yr) | +4 ACT points and +140 SAT points | WolfPACT Scholarship ($2,500/yr) | +$250/yr · +$1,000 over 4 years (published figure — not guaranteed) |
| WolfPACT Scholarship ($2,500/yr) | +0.5 GPA | WolfPACT Scholarship ($3,000/yr) | +$500/yr · +$2,000 over 4 years (published figure — not guaranteed) |
| WolfPACT Scholarship ($3,000/yr) | +0.25 GPA | WolfPACT Scholarship ($4,000/yr) | +$1,000/yr · +$4,000 over 4 years (published figure — not guaranteed) |
Published conditions & source wording
- Test-score basis: ACT composite scores (not superscores)
- Application deadline: March 1 (priority)
- Renewal GPA: 3.0
No separate application required.
Questions
Does Northern State University guarantee merit scholarships?
No. Northern State University automatically considers students for the awards above, but amounts are not guaranteed — per the college's published source(s), verified 2026-11-02. Confirm current terms on the official page before applying.
Save colleges like this in the List Builder → · Price a retest with the Test-Score ROI tool →
Run the free calculator → · More South Dakota merit scholarships