Southwest Minnesota State University — Automatic Merit Scholarships
Marshall, Minnesota · 5 published award(s) in our verified dataset.
Guaranteed — published by the college
These figures come from Southwest Minnesota State University's own published merit grid / scholarship page, whose wording makes the awards automatic for students who meet the criteria. Every row links to its official source and shows its verification date. Admission is not guaranteed by meeting a merit threshold.
Guaranteed automatic awards
Each award below is labelled guaranteed automatic because the college's own page explicitly says the award is automatic for students who meet the published criteria. Amounts are exact published figures.
| Award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Mustang Scholarship Guaranteed — published by the college GPA 3.90+. First year only. | 3.9 | — | — | $3,500 | $3,500 | both | Apply by March 1 (fall) or December 1 (spring) | No | Official source Verified 2026-11-02 |
| Mustang Scholarship Guaranteed — published by the college GPA 3.60-3.89. First year only. | 3.6 | — | — | $3,000 | $3,000 | both | Apply by March 1 (fall) or December 1 (spring) | No | Official source Verified 2026-11-02 |
| Mustang Scholarship Guaranteed — published by the college GPA 3.30-3.59. First year only. | 3.3 | — | — | $2,500 | $2,500 | both | Apply by March 1 (fall) or December 1 (spring) | No | Official source Verified 2026-11-02 |
| Mustang Scholarship Guaranteed — published by the college GPA 3.00-3.29. First year only. | 3.0 | — | — | $2,000 | $2,000 | both | Apply by March 1 (fall) or December 1 (spring) | No | Official source Verified 2026-11-02 |
| Mustang Scholarship Guaranteed — published by the college GPA 2.75-2.99. First year only. | 2.75 | — | — | $1,000 | $1,000 | both | Apply by March 1 (fall) or December 1 (spring) | No | Official source Verified 2026-11-02 |
Score ROI — what the next tier takes at Southwest Minnesota State University
Computed only from this college's own published thresholds above: for each pair of adjacent tiers, the score/GPA gap to the next award and what that gap is worth. Retesting only pays if the higher tier is actually reached and the award renews — check the published conditions.
| From tier | What it takes | Next tier | $ unlocked |
|---|---|---|---|
| Mustang Scholarship ($1,000/yr) | +0.25 GPA | Mustang Scholarship ($2,000/yr) | +$1,000/yr · +$1,000 over 1 years (guaranteed) |
| Mustang Scholarship ($2,000/yr) | +0.3 GPA | Mustang Scholarship ($2,500/yr) | +$500/yr · +$500 over 1 years (guaranteed) |
| Mustang Scholarship ($2,500/yr) | +0.3 GPA | Mustang Scholarship ($3,000/yr) | +$500/yr · +$500 over 1 years (guaranteed) |
| Mustang Scholarship ($3,000/yr) | +0.3 GPA | Mustang Scholarship ($3,500/yr) | +$500/yr · +$500 over 1 years (guaranteed) |
Published conditions & source wording
- Application deadline: March 1 (fall); December 1 (spring)
- Full-time enrollment required: Yes
- Entry: 2027-2028
The Office of Admission uses the cumulative high school GPA from your admission application to automatically grant your award.
Questions
Does Southwest Minnesota State University offer automatic merit?
Yes — the awards above are guaranteed automatic per the college's published source(s), verified 2026-11-02. Confirm current terms on the official page before applying.
Save colleges like this in the List Builder → · Price a retest with the Test-Score ROI tool →
Run the free calculator → · More Minnesota merit scholarships