SUNY New Paltz — Automatic Merit Scholarships
New Paltz, New York · 5 published award(s) in our verified dataset.
Guaranteed — published by the college
These figures come from SUNY New Paltz's own published merit grid / scholarship page, whose wording makes the awards automatic for students who meet the criteria. Every row links to its official source and shows its verification date. Admission is not guaranteed by meeting a merit threshold.
GPA scale: this college publishes its merit grid on the 100-point GPA scale. Thresholds below are shown exactly as published; in the calculator they match only a GPA entered on the 100-point scale — scales are never converted.
Guaranteed automatic awards
Each award below is labelled guaranteed automatic because the college's own page explicitly says the award is automatic for students who meet the published criteria. Amounts are exact published figures.
| Award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Hawk Scholarship Guaranteed — published by the college Recorded under the 100-point GPA-scale policy (Census Wave 3). The awards table gives the Hawk band as 89.0-92.9 while the page's prose section says 'GPA of 90+'; the table threshold (89.0) is recorded as the grid value. Funds are intended to be evenly distributed over eight semesters of undergraduate study. | 89.0 (100-point scale) | — | — | $2,000 | — | in_state | No | Official source Verified 2026-11-02 | |
| Orange & Blue Scholarship Guaranteed — published by the college Recorded under the 100-point GPA-scale policy (Census Wave 3). Funds are intended to be evenly distributed over eight semesters of undergraduate study. | 93.0 (100-point scale) | — | — | $3,000 | — | in_state | No | Official source Verified 2026-11-02 | |
| Presidential Scholarship Guaranteed — published by the college Recorded under the 100-point GPA-scale policy (Census Wave 3). Funds are intended to be evenly distributed over eight semesters of undergraduate study. | 96.0 (100-point scale) | — | — | $5,000 | — | in_state | No | Official source Verified 2026-11-02 | |
| State Line Presidential Scholarship Guaranteed — published by the college Recorded under the 100-point GPA-scale policy (Census Wave 3). Published for out-of-state students excluding New Jersey residents (NJ residents are covered by the Garden State Rising Scholars Award). Funds are intended to be evenly distributed over eight semesters of undergraduate study. | 90.0 (100-point scale) | — | — | $5,000 | — | out_of_state | No | Official source Verified 2026-11-02 | |
| Garden State Rising Scholars Award Guaranteed — published by the college Recorded under the 100-point GPA-scale policy (Census Wave 3). NEW JERSEY RESIDENTS ONLY, per the college's published table (filed as out_of_state, the closest residency category in this dataset). Funds are intended to be evenly distributed over eight semesters of undergraduate study. | 89.0 (100-point scale) | — | — | $6,000 | — | out_of_state | No | Official source Verified 2026-11-02 |
Score ROI — what the next tier takes at SUNY New Paltz
Computed only from this college's own published thresholds above: for each pair of adjacent tiers, the score/GPA gap to the next award and what that gap is worth. Retesting only pays if the higher tier is actually reached and the award renews — check the published conditions.
| From tier | What it takes | Next tier | $ unlocked |
|---|---|---|---|
| Hawk Scholarship ($2,000/yr) | +4.0 GPA (100-point scale) | Orange & Blue Scholarship ($3,000/yr) | +$1,000/yr · +$4,000 over 4 years (guaranteed) |
| Orange & Blue Scholarship ($3,000/yr) | +3.0 GPA (100-point scale) | Presidential Scholarship ($5,000/yr) | +$2,000/yr · +$8,000 over 4 years (guaranteed) |
| State Line Presidential Scholarship ($5,000/yr) | meeting the higher tier's published criteria | Garden State Rising Scholars Award ($6,000/yr) | +$1,000/yr · +$4,000 over 4 years (guaranteed) |
Published conditions & source wording
- GPA basis: Weighted high school GPA at the time of admission (100-point scale); weighted GPAs may be subject to recalculation
At SUNY New Paltz, students are automatically reviewed for merit-based scholarships when they submit their Common Application or SUNY Application. No separate scholarship application is required. First-Year Scholarship Awards table: Hawk | NYS Resident | $2,000 | 89.0-92.9. Scholarships are awarded based on weighted high school GPA at the time of admission. Awards are renewable annually, provided students maintain the terms of the scholarship.
At SUNY New Paltz, students are automatically reviewed for merit-based scholarships when they submit their Common Application or SUNY Application. No separate scholarship application is required. First-Year Scholarship Awards table: Orange & Blue | NYS Resident | $3,000 | 93.0-95.9. Scholarships are awarded based on weighted high school GPA at the time of admission.
At SUNY New Paltz, students are automatically reviewed for merit-based scholarships when they submit their Common Application or SUNY Application. No separate scholarship application is required. First-Year Scholarship Awards table: Presidential | NYS Resident | $5,000 | 96.0+. Scholarships are awarded based on weighted high school GPA at the time of admission.
Questions
Does SUNY New Paltz offer automatic merit?
Yes — the awards above are guaranteed automatic per the college's published source(s), verified 2026-11-02. Confirm current terms on the official page before applying.
Save colleges like this in the List Builder → · Price a retest with the Test-Score ROI tool →
Run the free calculator → · More New York merit scholarships