The Evergreen State College — Merit Scholarships & Automatic Consideration
Olympia, Washington · 6 published award(s) in our verified dataset.
Consideration — amount not guaranteed
The Evergreen State College automatically considers admitted students for the published merit awards below — but it does not guarantee an amount. Figures are the college's published amounts a student may be awarded, taken from its own scholarship page. Every row links to its official source and shows its verification date.
Automatically considered — amount not guaranteed
For the awards below, the college automatically considers students who meet the published criteria, but the amount is not guaranteed. Figures shown are the college's published amounts a student may be awarded — read the official source for how selection and funding work.
| Award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Merit Award (WUE) Consideration — amount not guaranteed WUE-resident first-year table: GPA 3.00-4.00=$17,555, header 'Renewable for 4 years' - recorded as 4 years total. WUE is treated as a merit award and cannot be combined with any other Evergreen merit award. Fall start only; full-time required. | 3.0 | — | — | $17,555 (published figure — not guaranteed) | $70,220 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| Merit Award Consideration — amount not guaranteed Out-of-state first-year table: GPA 3.75-4.00=$13,500; 3.50-3.74=$12,500; 3.25-3.49=$10,500; 3.00-3.24=$8,500. Table header says 'Renewable for 4 years' - recorded as 4 years total. Fall start only; full-time (minimum 12 credits/quarter). | 3.75 | — | — | $13,500 (published figure — not guaranteed) | $54,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| Merit Award Consideration — amount not guaranteed Out-of-state first-year table: GPA 3.75-4.00=$13,500; 3.50-3.74=$12,500; 3.25-3.49=$10,500; 3.00-3.24=$8,500. Table header says 'Renewable for 4 years' - recorded as 4 years total. Fall start only; full-time (minimum 12 credits/quarter). | 3.25 | — | — | $10,500 (published figure — not guaranteed) | $42,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| Merit Award Consideration — amount not guaranteed Out-of-state first-year table: GPA 3.75-4.00=$13,500; 3.50-3.74=$12,500; 3.25-3.49=$10,500; 3.00-3.24=$8,500. Table header says 'Renewable for 4 years' - recorded as 4 years total. Fall start only; full-time (minimum 12 credits/quarter). | 3.0 | — | — | $8,500 (published figure — not guaranteed) | $34,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| Merit Award Consideration — amount not guaranteed Washington resident first-year table: GPA 3.50-4.00=$1,200; 3.00-3.49=$900. Table header says 'Renewable for 1 year' - recorded as a 2-year total duration (award year plus one renewal year). Fall start only; full-time (minimum 12 credits/quarter); students must accept via the merit award acceptance form. | 3.5 | — | — | $1,200 (published figure — not guaranteed) | $2,400 (published figure — not guaranteed) | in-state | No | Official source Verified 2026-11-02 | |
| Merit Award Consideration — amount not guaranteed Washington resident first-year table: GPA 3.00-3.49=$900 (3.50-4.00=$1,200). Table header says 'Renewable for 1 year' - recorded as a 2-year total duration. Fall start only; full-time required. | 3.0 | — | — | $900 (published figure — not guaranteed) | $1,800 (published figure — not guaranteed) | in-state | No | Official source Verified 2026-11-02 |
Score ROI — what the next tier takes at The Evergreen State College
Computed only from this college's own published thresholds above: for each pair of adjacent tiers, the score/GPA gap to the next award and what that gap is worth. Retesting only pays if the higher tier is actually reached and the award renews — check the published conditions.
| From tier | What it takes | Next tier | $ unlocked |
|---|---|---|---|
| Merit Award ($900/yr) | +0.5 GPA | Merit Award ($1,200/yr) | +$300/yr · +$600 over 2 years (published figure — not guaranteed) |
| Merit Award ($8,500/yr) | +0.25 GPA | Merit Award ($10,500/yr) | +$2,000/yr · +$8,000 over 4 years (published figure — not guaranteed) |
| Merit Award ($10,500/yr) | +0.5 GPA | Merit Award ($13,500/yr) | +$3,000/yr · +$12,000 over 4 years (published figure — not guaranteed) |
| Merit Award ($13,500/yr) | meeting the higher tier's published criteria | Merit Award (WUE) ($17,555/yr) | +$4,055/yr · +$16,220 over 4 years (published figure — not guaranteed) |
Published conditions & source wording
- GPA basis: Historic academic performance per official transcripts at time of application
- Stacking limits: Students can only receive one merit award; WUE is considered a merit award and cannot be combined with any other Evergreen merit award.
- Full-time enrollment required: Yes
- Entry: Fall
Students who apply for admissions fall quarter will automatically be considered for merit-based scholarships.
Questions
Does The Evergreen State College guarantee merit scholarships?
No. The Evergreen State College automatically considers students for the awards above, but amounts are not guaranteed — per the college's published source(s), verified 2026-11-02. Confirm current terms on the official page before applying.
Save colleges like this in the List Builder → · Price a retest with the Test-Score ROI tool →
Run the free calculator → · More Washington merit scholarships