University of North Texas at Dallas — Merit Scholarships & Automatic Consideration
Dallas, Texas · 4 published award(s) in our verified dataset.
Consideration — amount not guaranteed
University of North Texas at Dallas automatically considers admitted students for the published merit awards below — but it does not guarantee an amount. Figures are the college's published amounts a student may be awarded, taken from its own scholarship page. Every row links to its official source and shows its verification date.
Automatically considered — amount not guaranteed
For the awards below, the college automatically considers students who meet the published criteria, but the amount is not guaranteed. Figures shown are the college's published amounts a student may be awarded — read the official source for how selection and funding work.
| Award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Excellence Scholarship Consideration — amount not guaranteed Automatically reviewed at admission; page states: 'If you meet the criteria when you are admitted to the university, you will be automatically reviewed for scholarships that you may qualify for.' Must enroll in at least 12 semester credit hours each semester; renewable with 3.0 cumulative GPA and 30 semester credit hours per year. Fall entry immediately following high school graduation only. | 3.75 | — | — | $5,000 (published figure — not guaranteed) | $20,000 (published figure — not guaranteed) | both | Priority December 1; fully admitted by May 1 to be fully considered | No | Official source Verified 2026-11-02 |
| Blazer Scholarship Consideration — amount not guaranteed Automatically reviewed at admission; page states: 'If you meet the criteria when you are admitted to the university, you will be automatically reviewed for scholarships that you may qualify for.' Must enroll in at least 12 semester credit hours each semester; renewable with 3.0 cumulative GPA and 30 semester credit hours per year. Fall entry immediately following high school graduation only. | 3.6 | — | — | $4,000 (published figure — not guaranteed) | $16,000 (published figure — not guaranteed) | both | Priority December 1; fully admitted by May 1 to be fully considered | No | Official source Verified 2026-11-02 |
| Blue and Green Scholarship Consideration — amount not guaranteed Automatically reviewed at admission; page states: 'If you meet the criteria when you are admitted to the university, you will be automatically reviewed for scholarships that you may qualify for.' Must enroll in at least 12 semester credit hours each semester; renewable with 3.0 cumulative GPA and 30 semester credit hours per year. Fall entry immediately following high school graduation only. | 3.4 | — | — | $3,000 (published figure — not guaranteed) | $12,000 (published figure — not guaranteed) | both | Priority December 1; fully admitted by May 1 to be fully considered | No | Official source Verified 2026-11-02 |
| Elevate Scholarship Consideration — amount not guaranteed Automatically reviewed at admission; page states: 'If you meet the criteria when you are admitted to the university, you will be automatically reviewed for scholarships that you may qualify for.' Must enroll in at least 12 semester credit hours each semester; renewable with 3.0 cumulative GPA and 30 semester credit hours per year. Fall entry immediately following high school graduation only. | 3.0 | — | — | $2,000 (published figure — not guaranteed) | $8,000 (published figure — not guaranteed) | both | Priority December 1; fully admitted by May 1 to be fully considered | No | Official source Verified 2026-11-02 |
Score ROI — what the next tier takes at University of North Texas at Dallas
Computed only from this college's own published thresholds above: for each pair of adjacent tiers, the score/GPA gap to the next award and what that gap is worth. Retesting only pays if the higher tier is actually reached and the award renews — check the published conditions.
| From tier | What it takes | Next tier | $ unlocked |
|---|---|---|---|
| Elevate Scholarship ($2,000/yr) | +0.4 GPA | Blue and Green Scholarship ($3,000/yr) | +$1,000/yr · +$4,000 over 4 years (published figure — not guaranteed) |
| Blue and Green Scholarship ($3,000/yr) | +0.2 GPA | Blazer Scholarship ($4,000/yr) | +$1,000/yr · +$4,000 over 4 years (published figure — not guaranteed) |
| Blazer Scholarship ($4,000/yr) | +0.15 GPA | Excellence Scholarship ($5,000/yr) | +$1,000/yr · +$4,000 over 4 years (published figure — not guaranteed) |
Published conditions & source wording
- GPA basis: Unweighted GPA on a 4.0 scale (same GPA used in admissions); class rank not considered
- Test-score basis: No ACT/SAT score required; GPA-based only
- Application deadline: May 1
- Renewal GPA: 3.0
- Stacking limits: Not stackable with other freshman scholarships
- Full-time enrollment required: Yes
- Entry: Fall
These scholarships are not guaranteed. All eligible students may not receive a scholarship.
Questions
Does University of North Texas at Dallas guarantee merit scholarships?
No. University of North Texas at Dallas automatically considers students for the awards above, but amounts are not guaranteed — per the college's published source(s), verified 2026-11-02. Confirm current terms on the official page before applying.
Save colleges like this in the List Builder → · Price a retest with the Test-Score ROI tool →
Run the free calculator → · More Texas merit scholarships