Guaranteed Merit Scholarships
97 colleges in America publish merit awards their own pages explicitly promise to students who meet the printed criteria. This page lists every one of them in our verified dataset — each college's top published guaranteed award, with the official source and the date we verified it.
What "guaranteed" means here
A guaranteed automatic merit scholarship is a published promise: meet the GPA, test-score, residency, and deadline criteria on the college's own chart, and the award is yours — no committee, no essay, no separate competition. That is strictly different from being automatically considered, where the college reviews you but promises nothing. The two are never blended on this site: this page is guaranteed money only, and every figure links to the college page that publishes it.
Every college that publishes a guaranteed automatic award
90 colleges whose top published guaranteed award a student's GPA, scores, and residency can establish directly, ranked by the published 4-year total. The remaining 7 colleges publish guaranteed awards that carry an extra condition — they are in the "also published" section below, not in this ranking. Residency is shown on every row: some top awards are for that college's home-state students only.
| College — top award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Grinnell College Grinnell, IA Iowa Dean's Scholarship Guaranteed — published by the college | 4.0 | — | — | $50,000 | $200,000 | in-state | No | Official source Verified 2026-11-02 | |
| Principia College Elsah, IL Chairman Scholarship Guaranteed — published by the college | 3.75 | — | — | $34,800 | $139,200 | both | No | Official source Verified 2026-11-02 | |
| Agnes Scott College Decatur, GA Agnes Scott $100K+ Promise Guaranteed — published by the college | 4.0 | — | — | $34,000 | $136,000 | both | January 15 (Early Action II / Scholarship Priority Deadline) | No | Official source Verified 2026-11-02 |
| Linfield University McMinnville, OR Presidential Scholarship Guaranteed — published by the college | 4.15 | — | — | $32,000 | $128,000 | both | No | Official source Verified 2026-11-02 | |
| University of Alabama Tuscaloosa, AL Presidential Scholarship Guaranteed — published by the college | 3.5 | 1420 | 32 | $28,000 | $112,000 | out-of-state | December 4, 2026 (Summer/Fall 2027 admission and scholarship deadline) | No | Official source Verified 2026-11-02 |
| Nebraska Wesleyan University Lincoln, NE Board of Governors Scholarship Guaranteed — published by the college | 3.75 | — | — | $28,000 | $112,000 | both | No | Official source Verified 2026-11-02 | |
| Texas Lutheran University Seguin, TX Regent's Scholarship Guaranteed — published by the college | 4.6 | — | — | $28,000 | $112,000 | both | No | Official source Verified 2026-11-02 | |
| Rockhurst University Kansas City, MO Presidential Scholarship Guaranteed — published by the college | 4.0 | — | — | $28,000 | $112,000 | both | No | Official source Verified 2026-11-02 | |
| Carroll University Waukesha, WI Trustee Scholarship Guaranteed — published by the college | 3.9 | — | — | $27,000 | $108,000 | both | No | Official source Verified 2026-11-02 | |
| Oberlin College Oberlin, OH Oberlin Midwest Merit Scholarship Guaranteed — published by the college | — | — | — | $25,000 | $100,000 | both | No | Official source Verified 2026-11-02 | |
| Kenyon College Gambier, OH Ohio Promise Scholarship Guaranteed — published by the college | — | — | — | $25,000 | $100,000 | in_state | No | Official source Verified 2026-11-02 | |
| University of Lynchburg Lynchburg, VA Hopwood Scholarship Guaranteed — published by the college | 4.0 | — | — | $25,000 | $100,000 | both | No | Official source Verified 2026-11-02 | |
| Calvin University Grand Rapids, MI Trustee's Scholarship Guaranteed — published by the college | 3.95 | 1400 | 31 | $20,000 | $100,000 | both | No | Official source Verified 2026-11-02 | |
| Mississippi State University Starkville, MS Nonresident Scholarship Guaranteed — published by the college | 4.1 | 1390 | 31 | $24,000 | $96,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Hardin-Simmons University Abilene, TX Trustee Scholarship Guaranteed — published by the college | — | 1200 | 25 | $22,000 | $88,000 | both | No | Official source Verified 2026-11-02 | |
| Nazareth University Rochester, NY Founders Scholarship Guaranteed — published by the college | — | — | — | $20,000 | $80,000 | both | No | Official source Verified 2026-11-02 | |
| Concordia College at Moorhead Moorhead, MN Excellence Scholarship Guaranteed — published by the college | 3.97 | — | 33 | $19,500 | $78,000 | both | No | Official source Verified 2026-11-02 | |
| Montana State University Bozeman, MT Achievement Award Guaranteed — published by the college | 4.0 | — | — | $18,000 | $72,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| West Virginia University Morgantown, WV Climb Higher Level 1 Guaranteed — published by the college | 3.8 | 1360 | 30 | $18,000 | $72,000 | out-of-state | August 1 (Fall 2027 admission) | No | Official source Verified 2026-11-02 |
| California Baptist University Riverside, CA Trustees Scholarship Guaranteed — published by the college | 4.0 | — | — | $18,000 | $72,000 | both | No | Official source Verified 2026-11-02 | |
| Anderson University Anderson, SC President's Scholarship Guaranteed — published by the college | 3.5 | 1300 | 28 | $18,000 | $72,000 | both | No | Official source Verified 2026-11-02 | |
| University of Oklahoma-Norman Campus Norman, OK Award of Excellence Guaranteed — published by the college | 3.5 | 1390 | 31 | $17,500 | $70,000 | out-of-state | Apply by December 15 for consideration | No | Official source Verified 2026-11-02 |
| Maryville University Saint Louis, MO Saints Scholarship Guaranteed — published by the college | 3.5 | 1290 | 27 | $14,000 | $70,000 | both | No | Official source Verified 2026-11-02 | |
| Pacific Union College Angwin, CA President's Scholarship Guaranteed — published by the college | 3.75 | 1350 | 29 | $16,000 | $64,000 | both | No | Official source Verified 2026-11-02 | |
| Oklahoma State University Stillwater, OK Out-of-State Achievement Scholarship Guaranteed — published by the college | 3.75 | 1420 | 32 | $15,000 | $60,000 | out-of-state | February 1 priority; July 1 final consideration | No | Official source Verified 2026-11-02 |
| Washington State University Pullman, WA WUE (Distinguished) Guaranteed — published by the college | 3.75 | — | — | $15,000 | $60,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Grace College Winona Lake, IN Provost's Scholarship Guaranteed — published by the college | 3.75 | — | — | $15,000 | $60,000 | both | No | Official source Verified 2026-11-02 | |
| Cottey College Nevada, MO Automatic Academic Scholarship Guaranteed — published by the college | 3.75 | 1360 | 30 | $14,000 | $56,000 | both | No | Official source Verified 2026-11-02 | |
| Bethany Lutheran College Mankato, MN Presidential Scholarship Guaranteed — published by the college | 3.6 | 1240 | 26 | $13,000 | $52,000 | both | No | Official source Verified 2026-11-02 | |
| Oklahoma City University Oklahoma City, OK Presidential Academic Award Guaranteed — published by the college | 3.8 | — | — | $13,000 | $52,000 | both | March 1 | No | Official source Verified 2026-11-02 |
| University of Oregon Eugene, OR Summit Scholarship Guaranteed — published by the college | 3.9 | — | — | $12,500 | $50,000 | out-of-state | Apply for admission by January 15; application materials received by February 15 document deadline | No | Official source Verified 2026-11-02 |
| University of North Alabama Florence, AL Presidential Scholarship Guaranteed — published by the college | 3.51 | — | 33 | $12,000 | $48,000 | both | March 1, 2027 (priority) | No | Official source Verified 2026-11-02 |
| North Greenville University Tigerville, SC Founder's Scholarship (resident) Guaranteed — published by the college | 3.5 | 1250 | 27 | $12,000 | $48,000 | both | No | Official source Verified 2026-11-02 | |
| West Virginia University Institute of Technology Beckley, WV Climb Higher Level 1 Guaranteed — published by the college | 3.8 | 1360 | 30 | $12,000 | $48,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| The Master's University Santa Clarita, CA Distinguished Academic Scholarship Guaranteed — published by the college | 3.75 | — | — | $11,000 | $44,000 | both | No | Official source Verified 2026-11-02 | |
| San Diego Christian College Santee, CA Honor's Scholarship Guaranteed — published by the college | 3.8 | — | — | $11,000 | $44,000 | both | No | Official source Verified 2026-11-02 | |
| Bridgewater State University Bridgewater, MA Presidential Merit Scholarship Guaranteed — published by the college | 4.5 | — | — | $11,000 | $44,000 | both | No | Official source Verified 2026-11-02 | |
| Auburn University at Montgomery Montgomery, AL Outstanding Scholars Award Guaranteed — published by the college | 3.0 | 1400 | 30 | $10,000 | $40,000 | both | No | Official source Verified 2026-11-02 | |
| Murray State University Murray, KY Trustee Scholarship Guaranteed — published by the college | 3.8 | 1450 | 33 | $10,000 | $40,000 | both | Accept by May 1, 2027 | No | Official source Verified 2026-11-02 |
| Boise State University Boise, ID Summit Scholarship Guaranteed — published by the college | 3.3 | — | — | $10,000 | $40,000 | out-of-state | December 15, 2026 (Fall 2027) | No | Official source Verified 2026-11-02 |
| Ferris State University Big Rapids, MI Founder's Scholarship Guaranteed — published by the college | 3.9 | 1350 | 31 | $10,000 | $40,000 | both | No | Official source Verified 2026-11-02 | |
| Occidental College Los Angeles, CA 3.6+ GPA Scholarship Guarantee (minimum merit scholarship) Guaranteed — published by the college | 3.6 | — | — | $10,000 | $40,000 | both | No | Official source Verified 2026-11-02 | |
| Northern Michigan University Marquette, MI Bridge Award + Wildcat Merit Scholarship Guaranteed — published by the college | 4.0 | — | — | $9,600 | $38,400 | out-of-state | No | Official source Verified 2026-11-02 | |
| Texas Tech University Lubbock, TX Presidential Merit Scholarship Guaranteed — published by the college | 3.96 | 1500 | 34 | $9,000 | $36,000 | both | April 1 (fall entry) | No | Official source Verified 2026-11-02 |
| Eastern Kentucky University Richmond, KY Regent's Award Guaranteed — published by the college | 3.8 | 1310 | 28 | $9,000 | $36,000 | in-state | Admitted by March 1; accept merit scholarship by June 1 | No | Official source Verified 2026-11-02 |
| Potomac State College of West Virginia University Keyser, WV Climb Higher Level 1 Guaranteed — published by the college | 3.8 | 1360 | 30 | $8,500 | $34,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Southeast Missouri State University Cape Girardeau, MO President's Scholarship Guaranteed — published by the college | 4.0 | 1300 | 28 | $8,000 | $32,000 | both | No | Official source Verified 2026-11-02 | |
| Middle Tennessee State University Murfreesboro, TN Centennial Scholarship Guaranteed — published by the college | 3.5 | — | 34 | $8,000 | $32,000 | both | December 1, 2026 | No | Official source Verified 2026-11-02 |
| Ozark Christian College Joplin, MO Presidential Guaranteed — published by the college | 3.95 | — | — | $8,000 | $32,000 | both | No | Official source Verified 2026-11-02 | |
| Western Kentucky University Bowling Green, KY Freshman Automatic Scholarship Guaranteed — published by the college | 3.8 | 1360 | 30 | $7,500 | $30,000 | both | Admitted by December 31; accept by May 1 | No | Official source Verified 2026-11-02 |
| Texas A & M International University Laredo, TX Presidential Scholarship Guaranteed — published by the college | — | 1360 | 29 | $7,500 | $30,000 | both | Admitted by February 1 priority deadline | No | Official source Verified 2026-11-02 |
| Grand Canyon University Phoenix, AZ Chancellor Scholarship Guaranteed — published by the college | 4.0 | — | — | $7,250 | $29,000 | both | No | Official source Verified 2026-11-02 | |
| Saginaw Valley State University University Center, MI Founder's Scholarship Guaranteed — published by the college | 3.95 | — | — | $6,500 | $26,000 | both | No | Official source Verified 2026-11-02 | |
| University of Colorado Colorado Springs Colorado Springs, CO Peak Award Guaranteed — published by the college | 3.5 | 1110 | 22 | $6,250 | $25,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Kutztown University Kutztown, PA Presidential Scholarship Guaranteed — published by the college | 3.85 | — | — | $6,000 | $24,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| The University of Tennessee Southern Pulaski, TN Provost's Scholar Guaranteed — published by the college | 3.5 | 1280 | 27 | $6,000 | $24,000 | both | No | Official source Verified 2026-11-02 | |
| University of Central Missouri Warrensburg, MO Red & Black Scholarship + ACT Excellence Award Guaranteed — published by the college | 3.75 | — | 27 | $5,000 | $20,000 | both | No | Official source Verified 2026-11-02 | |
| Shepherd University Shepherdstown, WV President's Scholarship Guaranteed — published by the college | 3.75 | 1300 | 27 | $5,000 | $20,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Shippensburg University Shippensburg, PA Raider Success Scholarship (Tier 4) Guaranteed — published by the college | 3.9 | — | — | $5,000 | $20,000 | both | May 1 (deposit) | No | Official source Verified 2026-11-02 |
| University of Minnesota-Morris Morris, MN Academic Achievement Award Guaranteed — published by the college | 3.9 | — | — | $5,000 | $20,000 | both | No | Official source Verified 2026-11-02 | |
| Pittsburg State University Pittsburg, KS Great Gorilla Scholarship Level 1 Guaranteed — published by the college | 3.95 | — | 28 | $4,000 | $16,000 | both | No | Official source Verified 2026-11-02 | |
| Dakota State University Madison, SD Presidential Champion Scholarship Guaranteed — published by the college | 3.0 | 1420 | 32 | $4,000 | $16,000 | both | No | Official source Verified 2026-11-02 | |
| Southeastern Louisiana University Hammond, LA Honors Scholarship Guaranteed — published by the college | 3.0 | — | 30 | $4,000 | $16,000 | both | January 15 (priority) | No | Official source Verified 2026-11-02 |
| The University of Texas Permian Basin Odessa, TX Falcon Elite Scholarship Guaranteed — published by the college | 3.9 | — | — | $4,000 | $16,000 | both | Must have applied by April 15; awarded September 1 - April 15; register for New Student Orientation by June 1 to secure | No | Official source Verified 2026-11-02 |
| Southwestern Oklahoma State University Weatherford, OK Residence Hall Scholarship Guaranteed — published by the college | — | 1310 | 28 | $3,520 | $14,080 | in-state | March 1 priority deadline (full admission) | No | Official source Verified 2026-11-02 |
| University of North Dakota Grand Forks, ND Freshman Academic Scholarship Guaranteed — published by the college | 3.9 | — | — | $3,500 | $14,000 | both | February 1 (priority deadline) | No | Official source Verified 2026-11-02 |
| Iowa State University Ames, IA Recognition Award Guaranteed — published by the college | 3.8 | 1450 | 32 | $3,000 | $12,000 | in-state | No | Official source Verified 2026-11-02 | |
| North Dakota State University Fargo, ND Guaranteed Scholarship Guaranteed — published by the college | 3.98 | — | — | $3,000 | $12,000 | both | Offers are made in rounds (submit by December 1 / February 1; accept by January 31 / May 1); final transcript and scores due July 1 | No | Official source Verified 2026-11-02 |
| Georgia Southwestern State University Americus, GA Promise Scholarship - Gold Level Guaranteed — published by the college | 3.0 | 1200 | 25 | $3,000 | $12,000 | both | May 1 (priority) | Yes | Official source Verified 2026-11-02 |
| Framingham State University Framingham, MA Honors Program Scholarship Guaranteed — published by the college | 3.7 | — | — | $3,000 | $12,000 | both | No | Official source Verified 2026-11-02 | |
| Northeastern State University Tahlequah, OK Collegiate Scholars Guaranteed — published by the college | 3.25 | — | 26 | $2,200 | $8,800 | in-state | February 1 (December 1 early deadline) | No | Official source Verified 2026-11-02 |
| Missouri University of Science and Technology Rolla, MO Academic Pathways Scholarship Guaranteed — published by the college | 3.0 | — | — | $2,000 | $8,000 | both | No | Official source Verified 2026-11-02 | |
| University of Wisconsin-Milwaukee Milwaukee, WI Chancellor's Merit Scholarship Guaranteed — published by the college | 4.0 | — | — | $1,500 | $6,000 | both | No | Official source Verified 2026-11-02 | |
| Minnesota State University, Mankato Mankato, MN Maverick Scholarship Guaranteed — published by the college | 4.0 | — | — | $1,250 | $5,000 | both | Admitted by February 15, 2027 | No | Official source Verified 2026-11-02 |
| Indiana University Southeast New Albany, IN Indiana Merit Scholarship Guaranteed — published by the college | 3.75 | — | — | $1,000 | $4,000 | in-state | No | Official source Verified 2026-11-02 | |
| University of Wisconsin-Stevens Point Stevens Point, WI Destination Wisconsin Scholarship Guaranteed — published by the college | 2.75 | 980 | 19 | $1,000 | $4,000 | out_of_state | No | Official source Verified 2026-11-02 | |
| Kent State University at Trumbull Warren, OH Trumbull Achievement Award Guaranteed — published by the college | 2.5 | — | — | $1,000 | $4,000 | both | May 1 | No | Official source Verified 2026-11-02 |
| Southwest Minnesota State University Marshall, MN Mustang Scholarship Guaranteed — published by the college | 3.9 | — | — | $3,500 | $3,500 | both | Apply by March 1 (fall) or December 1 (spring) | No | Official source Verified 2026-11-02 |
| Caldwell University Caldwell, NJ Academic Scholarship Guaranteed — published by the college | 3.75 | — | — | $27,000 | — | both | No | Official source Verified 2026-11-02 | |
| Canisius University Buffalo, NY Ignatian Scholarship Guaranteed — published by the college | 98 (100-point scale) | — | — | $24,200 | — | both | No | Official source Verified 2026-11-02 | |
| Our Lady of the Lake University San Antonio, TX Presidential Excellence Scholarship Guaranteed — published by the college | 4.0 | — | — | $21,000 | — | both | No | Official source Verified 2026-11-02 | |
| Asbury University Wilmore, KY GPA-Based Merit Scholarship Guaranteed — published by the college | 4.0 | — | — | $15,000 | — | both | No | Official source Verified 2026-11-02 | |
| Waldorf University Forest City, IA Regents Guaranteed — published by the college | 3.6 | — | — | $14,000 | — | both | No | Official source Verified 2026-11-02 | |
| Welch College Gallatin, TN Presidential Honors Scholarship Guaranteed — published by the college | — | 1390 | 31 | $13,000 | — | both | No | Official source Verified 2026-11-02 | |
| Eastern Michigan University Ypsilanti, MI Emerald Scholarship Guaranteed — published by the college | 3.75 | 1300 | 28 | $12,000 | — | both | No | Official source Verified 2026-11-02 | |
| Cleary University Howell, MI Presidential Scholarship Guaranteed — published by the college | 3.7 | — | — | $10,000 | — | both | No | Official source Verified 2026-11-02 | |
| Grove City College Grove City, PA President's Scholarship Guaranteed — published by the college | 3.5 | 1400 | 31 | $8,000 | — | both | January 31 (priority consideration; scores/transcripts by January 31; enrollment deposit by April 1) | No | Official source Verified 2026-11-02 |
| SUNY New Paltz New Paltz, NY Garden State Rising Scholars Award Guaranteed — published by the college | 89.0 (100-point scale) | — | — | $6,000 | — | out_of_state | No | Official source Verified 2026-11-02 | |
| University of Minnesota-Rochester Rochester, MN UMR Scholar Guaranteed — published by the college | 4.0 | — | — | $5,000 | — | both | No | Official source Verified 2026-11-02 | |
| University of Cincinnati-Clermont College Batavia, OH Merit Scholarship Guaranteed — published by the college | 3.8 | — | — | $3,000 | — | both | May 1, 2027 | No | Official source Verified 2026-11-02 |
Also published — an extra condition applies (not counted above)
The awards below are published by their colleges with the amounts shown, but each carries an extra condition — a class rank, completion of a named program, county-level residency, or transfer status — that GPA and test scores alone cannot establish. They are listed separately, with the condition on each row, and are not counted in any ranking or total above.
| College — award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Extra condition | Source |
|---|---|---|---|---|---|---|---|---|
| Centre College Danville, KY Kentucky Governor's Scholars Program Scholarship Guaranteed — published by the college | — | — | — | $37,500 | $150,000 | both | Requires completing Kentucky's Governor's Scholars Program, a selective state summer program. | Official source Verified 2026-11-02 |
| University of Missouri (Mizzou) Columbia, MO Tiger Border County Award Guaranteed — published by the college | 3.8 | — | — | $21,500 | $86,000 | out-of-state | Only for nonresidents who live in a county bordering Missouri. | Official source Verified 2026-11-02 |
| Davis & Elkins College Elkins, WV Highlands Scholar Program - Regional (On Campus) Guaranteed — published by the college | 3.8 | — | — | $20,000 | $80,000 | in-state | Only for residents of Randolph, Upshur, Barbour, Pocahontas, Tucker, Pendleton, or Webster County, West Virginia. | Official source Verified 2026-11-02 |
| Davis & Elkins College Elkins, WV Highlands Scholar Program - Regional (On Campus) Guaranteed — published by the college | 2.5 | — | — | $19,000 | $76,000 | in-state | Only for residents of Randolph, Upshur, Barbour, Pocahontas, Tucker, Pendleton, or Webster County, West Virginia. | Official source Verified 2026-11-02 |
| University of Missouri (Mizzou) Columbia, MO Tiger Border County Award Guaranteed — published by the college | 3.25 | — | — | $17,000 | $68,000 | out-of-state | Only for nonresidents who live in a county bordering Missouri. | Official source Verified 2026-11-02 |
| Davis & Elkins College Elkins, WV Highlands Scholar Program - Regional (Commuter) Guaranteed — published by the college | 3.8 | — | — | $17,000 | $68,000 | in-state | Only for residents of Randolph, Upshur, Barbour, Pocahontas, Tucker, Pendleton, or Webster County, West Virginia. | Official source Verified 2026-11-02 |
| Davis & Elkins College Elkins, WV Highlands Scholar Program - Regional (Commuter) Guaranteed — published by the college | 2.5 | — | — | $16,000 | $64,000 | in-state | Only for residents of Randolph, Upshur, Barbour, Pocahontas, Tucker, Pendleton, or Webster County, West Virginia. | Official source Verified 2026-11-02 |
| Texas State University San Marcos, TX Assured Scholarship Guaranteed — published by the college | — | 1420 | 32 | $12,000 | $48,000 | both | Requires ranking in the top 25% of your high-school class, or holding an IB / AP Capstone diploma. | Official source Verified 2026-11-02 |
| Texas State University San Marcos, TX Assured Scholarship Guaranteed — published by the college | — | 1260 | 27 | $8,000 | $32,000 | both | Requires ranking in the top 25% of your high-school class. | Official source Verified 2026-11-02 |
| Texas State University San Marcos, TX Assured Scholarship Guaranteed — published by the college | — | — | — | $7,000 | $28,000 | both | Requires ranking in the top 6-15% of your high-school class. | Official source Verified 2026-11-02 |
| Stephen F. Austin State University Nacogdoches, TX Academic Excellence Scholarship Guaranteed — published by the college | 4.0 | — | — | $6,000 | $24,000 | both | Requires ranking in the top 1% of your high-school class. | Official source Verified 2026-11-02 |
| Stephen F. Austin State University Nacogdoches, TX Academic Excellence Scholarship Guaranteed — published by the college | 3.75 | — | — | $6,000 | $24,000 | both | Requires ranking in the top 1% of your high-school class. | Official source Verified 2026-11-02 |
| Shepherd University Shepherdstown, WV Metro Scholarship Guaranteed — published by the college | — | — | — | $5,500 | $22,000 | out-of-state | Only for first-time freshmen living in Maryland, Virginia, DC, or select Pennsylvania counties (Adams, Cumberland, Dauphin, Franklin, Fulton, Lancaster, York) who live on campus. | Official source Verified 2026-11-02 |
| Texas State University San Marcos, TX Assured Scholarship Guaranteed — published by the college | — | 1160 | 24 | $5,000 | $20,000 | both | Requires ranking in the top 26-30% of your high-school class. | Official source Verified 2026-11-02 |
| Tarleton State University Stephenville, TX President's Guaranteed Scholarship Guaranteed — published by the college | — | 1300 | 28 | $4,000 | $16,000 | both | Requires ranking in the top 10% of your high-school class. | Official source Verified 2026-11-02 |
| Stephen F. Austin State University Nacogdoches, TX Academic Excellence Scholarship Guaranteed — published by the college | 3.5 | — | — | $3,500 | $14,000 | both | Requires ranking in the top 10% of your high-school class. | Official source Verified 2026-11-02 |
| Tarleton State University Stephenville, TX President's Guaranteed Scholarship Guaranteed — published by the college | — | 1100 | 22 | $3,000 | $12,000 | both | Requires ranking in the top 10% of your high-school class. | Official source Verified 2026-11-02 |
| Stephen F. Austin State University Nacogdoches, TX Academic Excellence Scholarship Guaranteed — published by the college | 3.0 | — | — | $2,500 | $10,000 | both | Requires ranking in the top 10% of your high-school class. | Official source Verified 2026-11-02 |
| Tarleton State University Stephenville, TX President's Guaranteed Scholarship Guaranteed — published by the college | — | — | — | $2,000 | $8,000 | both | Requires ranking in the top 10% of your high-school class. | Official source Verified 2026-11-02 |
| Tarleton State University Stephenville, TX President's Guaranteed Scholarship Guaranteed — published by the college | — | 1300 | 28 | $2,000 | $8,000 | both | Requires ranking in the top 25% of your high-school class. | Official source Verified 2026-11-02 |
| Northeastern State University Tahlequah, OK Valedictorian Scholars Guaranteed — published by the college | 4.0 | — | — | $1,800 | $7,200 | in-state | Requires graduating ranked #1 in your high-school class (valedictorian). | Official source Verified 2026-11-02 |
| Tarleton State University Stephenville, TX President's Guaranteed Scholarship Guaranteed — published by the college | — | 1100 | 22 | $1,500 | $6,000 | both | Requires ranking in the top 25% of your high-school class. | Official source Verified 2026-11-02 |
| California State Polytechnic University, Humboldt Arcata, CA Humboldt First Scholarship Guaranteed — published by the college | — | — | — | $1,000 | $4,000 | in-state | Only for students who graduated from a high school in Humboldt, Del Norte, Mendocino, or Trinity County, California. | Official source Verified 2026-11-02 |
| Tarleton State University Stephenville, TX President's Guaranteed Scholarship Guaranteed — published by the college | — | — | — | $500 | $2,000 | both | Requires ranking in the top 50% of your high-school class. | Official source Verified 2026-11-02 |
Common questions
What makes a merit scholarship "guaranteed" on this page?
The college's own published page explicitly promises the award to every student who meets the printed criteria — GPA, scores, residency, deadlines. We store the college's exact wording with every row, and only those awards are ever called guaranteed here.
Is "automatic" the same as "guaranteed"?
No. Many colleges automatically consider every admitted student for merit money without promising an amount. That is a different thing — possible money, not promised money — and it lives on its own page: automatic consideration, explained.
Do guaranteed awards need a separate scholarship application?
Usually not — most rows in our dataset say no separate application is required — but the answer is the college's, not ours, so every row in the table carries its own "Separate app?" column from the college's published page.
Does meeting the criteria guarantee admission?
No. These are scholarship criteria published by each college; admission is a separate decision the college makes. A merit threshold is never an admission promise.
Rankings & hubs: Guaranteed merit scholarships · Largest guaranteed merit scholarships · Guaranteed merit by GPA · Out-of-state merit scholarships · Automatic consideration, explained · Merit aid data at a glance
Free calculator · No sign-up
Put a number on your student's merit money
The calculator matches your student's GPA and scores to every published automatic award in our verified dataset — guaranteed money and consideration money kept separate, every figure sourced. The MeritChart System ($397) then turns the results into a working plan: a list builder, a test-score ROI tool, and a deadline & renewal tracker.