Merit scholarships for a 4.0 GPA
A student with a 4.0 GPA (4.0 scale) meets the published GPA threshold at 293 colleges in our verified dataset, before any test-score condition is considered. 85 of those colleges guarantee the award automatically for students who meet the full published criteria; 208 automatically consider students, with amounts that are not guaranteed. Each row shows the college's top award reachable at this GPA, together with its test-score threshold where the grid also requires one. All figures come from the colleges' own published pages, verified 2026-11-02.
Guaranteed automatic awards
Each award below is labelled guaranteed automatic because the college's own page explicitly says the award is automatic for students who meet the published criteria. Amounts are exact published figures. The award shown is the top published award at this college that the band on this page reaches — its remaining conditions (GPA, residency, deadlines) are on its row.
| College — top award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Grinnell College Grinnell, IA Iowa Dean's Scholarship Guaranteed — published by the college | 4.0 | — | — | $50,000 | $200,000 | in-state | No | Official source Verified 2026-11-02 | |
| Principia College Elsah, IL Chairman Scholarship Guaranteed — published by the college | 3.75 | — | — | $34,800 | $139,200 | both | No | Official source Verified 2026-11-02 | |
| Agnes Scott College Decatur, GA Agnes Scott $100K+ Promise Guaranteed — published by the college | 4.0 | — | — | $34,000 | $136,000 | both | January 15 (Early Action II / Scholarship Priority Deadline) | No | Official source Verified 2026-11-02 |
| Linfield University McMinnville, OR Francis R. Linfield Scholarship Guaranteed — published by the college | 3.5 | — | — | $29,000 | $116,000 | both | No | Official source Verified 2026-11-02 | |
| University of Alabama Tuscaloosa, AL Presidential Scholarship Guaranteed — published by the college | 3.5 | 1420 | 32 | $28,000 | $112,000 | out-of-state | December 4, 2026 (Summer/Fall 2027 admission and scholarship deadline) | No | Official source Verified 2026-11-02 |
| Nebraska Wesleyan University Lincoln, NE Board of Governors Scholarship Guaranteed — published by the college | 3.75 | — | — | $28,000 | $112,000 | both | No | Official source Verified 2026-11-02 | |
| Rockhurst University Kansas City, MO Presidential Scholarship Guaranteed — published by the college | 4.0 | — | — | $28,000 | $112,000 | both | No | Official source Verified 2026-11-02 | |
| Carroll University Waukesha, WI Trustee Scholarship Guaranteed — published by the college | 3.9 | — | — | $27,000 | $108,000 | both | No | Official source Verified 2026-11-02 | |
| Caldwell University Caldwell, NJ Academic Scholarship Guaranteed — published by the college | 3.75 | — | — | $27,000 | — | both | No | Official source Verified 2026-11-02 | |
| University of Lynchburg Lynchburg, VA Hopwood Scholarship Guaranteed — published by the college | 4.0 | — | — | $25,000 | $100,000 | both | No | Official source Verified 2026-11-02 | |
| Texas Lutheran University Seguin, TX Distinction Scholarship Guaranteed — published by the college | 3.7 | — | — | $24,000 | $96,000 | both | No | Official source Verified 2026-11-02 | |
| University of Missouri (Mizzou) Columbia, MO Tiger Border County Award Guaranteed — published by the college | 3.8 | — | — | $21,500 | $86,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Mississippi State University Starkville, MS Nonresident Scholarship Guaranteed — published by the college | 3.6 | 1390 | 31 | $21,000 | $84,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Our Lady of the Lake University San Antonio, TX Presidential Excellence Scholarship Guaranteed — published by the college | 4.0 | — | — | $21,000 | — | both | No | Official source Verified 2026-11-02 | |
| Hardin-Simmons University Abilene, TX Presidents Scholarship Guaranteed — published by the college | 3.9 | — | — | $20,000 | $80,000 | both | No | Official source Verified 2026-11-02 | |
| Calvin University Grand Rapids, MI Trustee's Scholarship Guaranteed — published by the college | 3.95 | 1400 | 31 | $20,000 | $100,000 | both | No | Official source Verified 2026-11-02 | |
| Davis & Elkins College Elkins, WV Highlands Scholar Program - Regional (On Campus) Guaranteed — published by the college | 3.8 | — | — | $20,000 | $80,000 | in-state | No | Official source Verified 2026-11-02 | |
| Concordia College at Moorhead Moorhead, MN Excellence Scholarship Guaranteed — published by the college | 3.97 | — | 33 | $19,500 | $78,000 | both | No | Official source Verified 2026-11-02 | |
| Montana State University Bozeman, MT Achievement Award Guaranteed — published by the college | 4.0 | — | — | $18,000 | $72,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| West Virginia University Morgantown, WV Climb Higher Level 1 Guaranteed — published by the college | 3.8 | 1360 | 30 | $18,000 | $72,000 | out-of-state | August 1 (Fall 2027 admission) | No | Official source Verified 2026-11-02 |
| California Baptist University Riverside, CA Trustees Scholarship Guaranteed — published by the college | 4.0 | — | — | $18,000 | $72,000 | both | No | Official source Verified 2026-11-02 | |
| Anderson University Anderson, SC President's Scholarship Guaranteed — published by the college | 3.5 | 1300 | 28 | $18,000 | $72,000 | both | No | Official source Verified 2026-11-02 | |
| University of Oklahoma-Norman Campus Norman, OK Award of Excellence Guaranteed — published by the college | 3.5 | 1390 | 31 | $17,500 | $70,000 | out-of-state | Apply by December 15 for consideration | No | Official source Verified 2026-11-02 |
| Pacific Union College Angwin, CA President's Scholarship Guaranteed — published by the college | 3.75 | 1350 | 29 | $16,000 | $64,000 | both | No | Official source Verified 2026-11-02 | |
| Oklahoma State University Stillwater, OK Out-of-State Achievement Scholarship Guaranteed — published by the college | 3.75 | 1420 | 32 | $15,000 | $60,000 | out-of-state | February 1 priority; July 1 final consideration | No | Official source Verified 2026-11-02 |
| Washington State University Pullman, WA WUE (Distinguished) Guaranteed — published by the college | 3.75 | — | — | $15,000 | $60,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Grace College Winona Lake, IN Provost's Scholarship Guaranteed — published by the college | 3.75 | — | — | $15,000 | $60,000 | both | No | Official source Verified 2026-11-02 | |
| Asbury University Wilmore, KY GPA-Based Merit Scholarship Guaranteed — published by the college | 4.0 | — | — | $15,000 | — | both | No | Official source Verified 2026-11-02 | |
| Maryville University Saint Louis, MO Saints Scholarship Guaranteed — published by the college | 3.5 | 1290 | 27 | $14,000 | $70,000 | both | No | Official source Verified 2026-11-02 | |
| Waldorf University Forest City, IA Regents Guaranteed — published by the college | 3.6 | — | — | $14,000 | — | both | No | Official source Verified 2026-11-02 | |
| Cottey College Nevada, MO Automatic Academic Scholarship Guaranteed — published by the college | 3.75 | 1360 | 30 | $14,000 | $56,000 | both | No | Official source Verified 2026-11-02 | |
| Bethany Lutheran College Mankato, MN Presidential Scholarship Guaranteed — published by the college | 3.6 | 1240 | 26 | $13,000 | $52,000 | both | No | Official source Verified 2026-11-02 | |
| Oklahoma City University Oklahoma City, OK Presidential Academic Award Guaranteed — published by the college | 3.8 | — | — | $13,000 | $52,000 | both | March 1 | No | Official source Verified 2026-11-02 |
| University of Oregon Eugene, OR Summit Scholarship Guaranteed — published by the college | 3.9 | — | — | $12,500 | $50,000 | out-of-state | Apply for admission by January 15; application materials received by February 15 document deadline | No | Official source Verified 2026-11-02 |
| University of North Alabama Florence, AL Presidential Scholarship Guaranteed — published by the college | 3.51 | — | 33 | $12,000 | $48,000 | both | March 1, 2027 (priority) | No | Official source Verified 2026-11-02 |
| North Greenville University Tigerville, SC Founder's Scholarship (resident) Guaranteed — published by the college | 3.5 | 1250 | 27 | $12,000 | $48,000 | both | No | Official source Verified 2026-11-02 | |
| Eastern Michigan University Ypsilanti, MI Emerald Scholarship Guaranteed — published by the college | 3.75 | 1300 | 28 | $12,000 | — | both | No | Official source Verified 2026-11-02 | |
| West Virginia University Institute of Technology Beckley, WV Climb Higher Level 1 Guaranteed — published by the college | 3.8 | 1360 | 30 | $12,000 | $48,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| The Master's University Santa Clarita, CA Distinguished Academic Scholarship Guaranteed — published by the college | 3.75 | — | — | $11,000 | $44,000 | both | No | Official source Verified 2026-11-02 | |
| San Diego Christian College Santee, CA Honor's Scholarship Guaranteed — published by the college | 3.8 | — | — | $11,000 | $44,000 | both | No | Official source Verified 2026-11-02 | |
| Auburn University at Montgomery Montgomery, AL Outstanding Scholars Award Guaranteed — published by the college | 3.0 | 1400 | 30 | $10,000 | $40,000 | both | No | Official source Verified 2026-11-02 | |
| Murray State University Murray, KY Trustee Scholarship Guaranteed — published by the college | 3.8 | 1450 | 33 | $10,000 | $40,000 | both | Accept by May 1, 2027 | No | Official source Verified 2026-11-02 |
| Boise State University Boise, ID Summit Scholarship Guaranteed — published by the college | 3.3 | — | — | $10,000 | $40,000 | out-of-state | December 15, 2026 (Fall 2027) | No | Official source Verified 2026-11-02 |
| Ferris State University Big Rapids, MI Founder's Scholarship Guaranteed — published by the college | 3.9 | 1350 | 31 | $10,000 | $40,000 | both | No | Official source Verified 2026-11-02 | |
| Occidental College Los Angeles, CA 3.6+ GPA Scholarship Guarantee (minimum merit scholarship) Guaranteed — published by the college | 3.6 | — | — | $10,000 | $40,000 | both | No | Official source Verified 2026-11-02 | |
| Cleary University Howell, MI Presidential Scholarship Guaranteed — published by the college | 3.7 | — | — | $10,000 | — | both | No | Official source Verified 2026-11-02 | |
| Northern Michigan University Marquette, MI Bridge Award + Wildcat Merit Scholarship Guaranteed — published by the college | 4.0 | — | — | $9,600 | $38,400 | out-of-state | No | Official source Verified 2026-11-02 | |
| Texas Tech University Lubbock, TX Presidential Merit Scholarship Guaranteed — published by the college | 3.96 | 1500 | 34 | $9,000 | $36,000 | both | April 1 (fall entry) | No | Official source Verified 2026-11-02 |
| Eastern Kentucky University Richmond, KY Regent's Award Guaranteed — published by the college | 3.8 | 1310 | 28 | $9,000 | $36,000 | in-state | Admitted by March 1; accept merit scholarship by June 1 | No | Official source Verified 2026-11-02 |
| Potomac State College of West Virginia University Keyser, WV Climb Higher Level 1 Guaranteed — published by the college | 3.8 | 1360 | 30 | $8,500 | $34,000 | out-of-state | August 1, 2026 | No | Official source Verified 2026-11-02 |
| Southeast Missouri State University Cape Girardeau, MO President's Scholarship Guaranteed — published by the college | 4.0 | 1300 | 28 | $8,000 | $32,000 | both | No | Official source Verified 2026-11-02 | |
| Middle Tennessee State University Murfreesboro, TN Centennial Scholarship Guaranteed — published by the college | 3.5 | — | 34 | $8,000 | $32,000 | both | December 1, 2026 | No | Official source Verified 2026-11-02 |
| Grove City College Grove City, PA President's Scholarship Guaranteed — published by the college | 3.5 | 1400 | 31 | $8,000 | — | both | January 31 (priority consideration; scores/transcripts by January 31; enrollment deposit by April 1) | No | Official source Verified 2026-11-02 |
| Ozark Christian College Joplin, MO Presidential Guaranteed — published by the college | 3.95 | — | — | $8,000 | $32,000 | both | No | Official source Verified 2026-11-02 | |
| Western Kentucky University Bowling Green, KY Freshman Automatic Scholarship Guaranteed — published by the college | 3.8 | 1360 | 30 | $7,500 | $30,000 | both | Admitted by December 31; accept by May 1 | No | Official source Verified 2026-11-02 |
| Grand Canyon University Phoenix, AZ Chancellor Scholarship Guaranteed — published by the college | 4.0 | — | — | $7,250 | $29,000 | both | No | Official source Verified 2026-11-02 | |
| Saginaw Valley State University University Center, MI Founder's Scholarship Guaranteed — published by the college | 3.95 | — | — | $6,500 | $26,000 | both | No | Official source Verified 2026-11-02 | |
| University of Colorado Colorado Springs Colorado Springs, CO Peak Award Guaranteed — published by the college | 3.5 | 1110 | 22 | $6,250 | $25,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Stephen F. Austin State University Nacogdoches, TX Academic Excellence Scholarship Guaranteed — published by the college | 4.0 | — | — | $6,000 | $24,000 | both | June 30 (admission) | No | Official source Verified 2026-11-02 |
| Kutztown University Kutztown, PA Presidential Scholarship Guaranteed — published by the college | 3.85 | — | — | $6,000 | $24,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| The University of Tennessee Southern Pulaski, TN Provost's Scholar Guaranteed — published by the college | 3.5 | 1280 | 27 | $6,000 | $24,000 | both | No | Official source Verified 2026-11-02 | |
| University of Central Missouri Warrensburg, MO Red & Black Scholarship + ACT Excellence Award Guaranteed — published by the college | 3.75 | — | 27 | $5,000 | $20,000 | both | No | Official source Verified 2026-11-02 | |
| Shepherd University Shepherdstown, WV President's Scholarship Guaranteed — published by the college | 3.75 | 1300 | 27 | $5,000 | $20,000 | out-of-state | No | Official source Verified 2026-11-02 | |
| Shippensburg University Shippensburg, PA Raider Success Scholarship (Tier 4) Guaranteed — published by the college | 3.9 | — | — | $5,000 | $20,000 | both | May 1 (deposit) | No | Official source Verified 2026-11-02 |
| Bridgewater State University Bridgewater, MA Crimson Merit Scholarship Guaranteed — published by the college | 3.7 | — | — | $5,000 | $20,000 | in-state | No | Official source Verified 2026-11-02 | |
| University of Minnesota-Morris Morris, MN Academic Achievement Award Guaranteed — published by the college | 3.9 | — | — | $5,000 | $20,000 | both | No | Official source Verified 2026-11-02 | |
| University of Minnesota-Rochester Rochester, MN UMR Scholar Guaranteed — published by the college | 4.0 | — | — | $5,000 | — | both | No | Official source Verified 2026-11-02 | |
| Pittsburg State University Pittsburg, KS Great Gorilla Scholarship Level 1 Guaranteed — published by the college | 3.95 | — | 28 | $4,000 | $16,000 | both | No | Official source Verified 2026-11-02 | |
| Dakota State University Madison, SD Presidential Champion Scholarship Guaranteed — published by the college | 3.0 | 1420 | 32 | $4,000 | $16,000 | both | No | Official source Verified 2026-11-02 | |
| Southeastern Louisiana University Hammond, LA Honors Scholarship Guaranteed — published by the college | 3.0 | — | 30 | $4,000 | $16,000 | both | January 15 (priority) | No | Official source Verified 2026-11-02 |
| The University of Texas Permian Basin Odessa, TX Falcon Elite Scholarship Guaranteed — published by the college | 3.9 | — | — | $4,000 | $16,000 | both | Must have applied by April 15; awarded September 1 - April 15; register for New Student Orientation by June 1 to secure | No | Official source Verified 2026-11-02 |
| University of North Dakota Grand Forks, ND Freshman Academic Scholarship Guaranteed — published by the college | 3.9 | — | — | $3,500 | $14,000 | both | February 1 (priority deadline) | No | Official source Verified 2026-11-02 |
| Southwest Minnesota State University Marshall, MN Mustang Scholarship Guaranteed — published by the college | 3.9 | — | — | $3,500 | $3,500 | both | Apply by March 1 (fall) or December 1 (spring) | No | Official source Verified 2026-11-02 |
| Iowa State University Ames, IA Recognition Award Guaranteed — published by the college | 3.8 | 1450 | 32 | $3,000 | $12,000 | in-state | No | Official source Verified 2026-11-02 | |
| North Dakota State University Fargo, ND Guaranteed Scholarship Guaranteed — published by the college | 3.98 | — | — | $3,000 | $12,000 | both | Offers are made in rounds (submit by December 1 / February 1; accept by January 31 / May 1); final transcript and scores due July 1 | No | Official source Verified 2026-11-02 |
| Georgia Southwestern State University Americus, GA Promise Scholarship - Gold Level Guaranteed — published by the college | 3.0 | 1200 | 25 | $3,000 | $12,000 | both | May 1 (priority) | Yes | Official source Verified 2026-11-02 |
| Framingham State University Framingham, MA Honors Program Scholarship Guaranteed — published by the college | 3.7 | — | — | $3,000 | $12,000 | both | No | Official source Verified 2026-11-02 | |
| University of Cincinnati-Clermont College Batavia, OH Merit Scholarship Guaranteed — published by the college | 3.8 | — | — | $3,000 | — | both | May 1, 2027 | No | Official source Verified 2026-11-02 |
| Northeastern State University Tahlequah, OK Collegiate Scholars Guaranteed — published by the college | 3.25 | — | 26 | $2,200 | $8,800 | in-state | February 1 (December 1 early deadline) | No | Official source Verified 2026-11-02 |
| Missouri University of Science and Technology Rolla, MO Academic Pathways Scholarship Guaranteed — published by the college | 3.0 | — | — | $2,000 | $8,000 | both | No | Official source Verified 2026-11-02 | |
| University of Wisconsin-Milwaukee Milwaukee, WI Chancellor's Merit Scholarship Guaranteed — published by the college | 4.0 | — | — | $1,500 | $6,000 | both | No | Official source Verified 2026-11-02 | |
| Minnesota State University, Mankato Mankato, MN Maverick Scholarship Guaranteed — published by the college | 4.0 | — | — | $1,250 | $5,000 | both | Admitted by February 15, 2027 | No | Official source Verified 2026-11-02 |
| Indiana University Southeast New Albany, IN Indiana Merit Scholarship Guaranteed — published by the college | 3.75 | — | — | $1,000 | $4,000 | in-state | No | Official source Verified 2026-11-02 | |
| University of Wisconsin-Stevens Point Stevens Point, WI Destination Wisconsin Scholarship Guaranteed — published by the college | 2.75 | 980 | 19 | $1,000 | $4,000 | out_of_state | No | Official source Verified 2026-11-02 | |
| Kent State University at Trumbull Warren, OH Trumbull Achievement Award Guaranteed — published by the college | 2.5 | — | — | $1,000 | $4,000 | both | May 1 | No | Official source Verified 2026-11-02 |
Automatically considered — amount not guaranteed
For the awards below, the college automatically considers students who meet the published criteria, but the amount is not guaranteed. Figures shown are the college's published amounts a student may be awarded — read the official source for how selection and funding work.
| College — top award | Min GPA | Min SAT | Min ACT | $/year | 4-yr total | Residency | Deadline | Separate app? | Source |
|---|---|---|---|---|---|---|---|---|---|
| Simpson College Indianola, IA Founder's Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $42,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Albion College Albion, MI Presidential Scholarship Consideration — amount not guaranteed | 3.8 | — | — | $42,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Alma College Alma, MI Presidential Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $38,000 (published figure — not guaranteed) | $152,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Dallas Irving, TX Academic Achievement Award Consideration — amount not guaranteed | 3.9 | 1400 | 31 | $36,000 (published figure — not guaranteed) | $144,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| California Lutheran University Thousand Oaks, CA Public Price Promise Scholarship Consideration — amount not guaranteed | 3.9 | — | — | $34,000 (published figure — not guaranteed) | $136,000 (published figure — not guaranteed) | in_state | No | Official source Verified 2026-11-02 | |
| Lake Forest College Lake Forest, IL Merit Scholarship Consideration — amount not guaranteed | 3.6 | 1260 | 27 | $34,000 (published figure — not guaranteed) | $136,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| St. John's University Queens, NY Johnnie's Promise Direct Admission Merit Scholarship Consideration — amount not guaranteed | 3.5 | — | — | $34,000 (published figure — not guaranteed) | $136,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| McDaniel College Westminster, MD McDaniel Merit Scholarship (living on campus) Consideration — amount not guaranteed | 3.9 | — | — | $33,000 (published figure — not guaranteed) | $132,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Monmouth College Monmouth, IL Dean's Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $33,000 (published figure — not guaranteed) | $132,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Westminster University Salt Lake City, UT Westminster President's Scholarship Consideration — amount not guaranteed | 3.9 | — | — | $32,000 (published figure — not guaranteed) | $128,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Saint Vincent College Latrobe, PA Chancellor's Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $32,000 (published figure — not guaranteed) | $128,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| New York Institute of Technology Old Westbury, NY Theodore K. Steele Memorial Scholarship Consideration — amount not guaranteed | 3.75 | — | — | $31,000 (published figure — not guaranteed) | $124,000 (published figure — not guaranteed) | both | Unknown | Official source Verified 2026-11-02 | |
| Capital University Columbus, OH Presidential Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $30,000 (published figure — not guaranteed) | $120,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Saint Martin's University Lacey, WA Chancellor's Scholarship Consideration — amount not guaranteed | 3.9 | — | — | $30,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Saint Mary's University of Minnesota Winona, MN Presidential Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $30,000 (published figure — not guaranteed) | $120,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Seton Hill University Greensburg, PA Elizabeth Ann Seton Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $30,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Thiel College Greenville, PA Thiel College Merit Award Consideration — amount not guaranteed | 3.75 | — | — | $30,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Evansville Evansville, IN Dean's Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $29,000 (published figure — not guaranteed) | $116,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Robert Morris University Moon Township, PA RMU Merit Scholarship Consideration — amount not guaranteed | 3.9 | — | — | $29,000 (published figure — not guaranteed) | $116,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Buena Vista University Storm Lake, IA Presidential Scholarship Consideration — amount not guaranteed | 3.9 | — | — | $29,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Alabama at Birmingham Birmingham, AL Presidential Elite Scholarship Consideration — amount not guaranteed | 4.0 | 1420 | 32 | $28,500 (published figure — not guaranteed) | $114,000 (published figure — not guaranteed) | out-of-state | May 1 | No | Official source Verified 2026-11-02 |
| Dominican University of California San Rafael, CA Trustee Scholarship Consideration — amount not guaranteed | 3.85 | — | — | $28,000 (published figure — not guaranteed) | $112,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Loras College Dubuque, IA St. Joseph Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $28,000 (published figure — not guaranteed) | $112,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Westminster College Fulton, MO Churchill Scholarship Consideration — amount not guaranteed | 4.0 | 1360 | 30 | $27,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Point Loma Nazarene University San Diego, CA President's Gold Consideration — amount not guaranteed | 3.95 | 1430 | 32 | $26,000 (published figure — not guaranteed) | $104,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Mount St. Joseph University Cincinnati, OH Traditional Student Merit Scholarship Consideration — amount not guaranteed | 3.95 | — | — | $26,000 (published figure — not guaranteed) | $104,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Cedar Crest College Allentown, PA Presidential Scholarship Consideration — amount not guaranteed | 3.9 | — | — | $26,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Clarke University Dubuque, IA Foundress Scholarship Consideration — amount not guaranteed | 3.75 | — | — | $25,200 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Bay Path University Longmeadow, MA 1897 Founder's Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $25,000 (published figure — not guaranteed) | $100,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Saint Francis Fort Wayne, IN President's Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $24,000 (published figure — not guaranteed) | $96,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Colorado Christian University Lakewood, CO Distinguished Achievement Scholarship Consideration — amount not guaranteed | 4.0 | 1370 | 30 | $24,000 (published figure — not guaranteed) | $96,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Otterbein University Westerville, OH Merit Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $24,000 (published figure — not guaranteed) | $96,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Chestnut Hill College Philadelphia, PA Presidential Scholarship Consideration — amount not guaranteed | 3.9 | — | — | $24,000 (published figure — not guaranteed) | $96,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Biola University La Mirada, CA William Blackstone Transfer Academic Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $23,500 (published figure — not guaranteed) | $94,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Azusa Pacific University Azusa, CA Provost's Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $23,000 (published figure — not guaranteed) | $92,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| University of Alabama in Huntsville Huntsville, AL Saturn V Consideration — amount not guaranteed | 4.0 | 1390 | 31 | $22,000 (published figure — not guaranteed) | $88,000 (published figure — not guaranteed) | out-of-state | No | Official source Verified 2026-11-02 | |
| Springfield College Springfield, MA Trustee Scholarship Consideration — amount not guaranteed | 3.2 | — | — | $22,000 (published figure — not guaranteed) | $88,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Concordia University Irvine Irvine, CA Regents Scholarship Consideration — amount not guaranteed | 3.9 | — | — | $22,000 (published figure — not guaranteed) | $88,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Gordon College Wenham, MA Trustees' Scholar Award Consideration — amount not guaranteed | 3.75 | — | — | $22,000 (published figure — not guaranteed) | $88,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Hope College Holland, MI Trustee Scholarship Consideration — amount not guaranteed | 3.95 | 1490 | 34 | $22,000 (published figure — not guaranteed) | $88,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Felician University Lodi, NJ Presidential Scholarship Consideration — amount not guaranteed | 4.0 | — | — | $22,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Carlow University Pittsburgh, PA Trustee Scholarship Consideration — amount not guaranteed | 3.9 | — | — | $22,000 (published figure — not guaranteed) | $88,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Northwest Nazarene University Nampa, ID Merit Scholarship Consideration — amount not guaranteed | 4.0 | 1100 | 22 | $22,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Taylor University Upland, IN President Scholarship Consideration — amount not guaranteed | 3.7 | 1430 | 32 | $21,000 (published figure — not guaranteed) | $84,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Wisconsin Lutheran College Milwaukee, WI Presidential Scholarship Consideration — amount not guaranteed | 3.7 | 1300 | 28 | $21,000 (published figure — not guaranteed) | $84,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Roanoke College Salem, VA Roanoke College Merit Award Consideration — amount not guaranteed | 4.0 | — | — | $21,000 (published figure — not guaranteed) | $84,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Mary Baldwin University Staunton, VA Presidential Scholarship Consideration — amount not guaranteed | 3.9 | — | — | $21,000 (published figure — not guaranteed) | $84,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Kansas Wesleyan University Salina, KS Eisenhower Scholarship Consideration — amount not guaranteed | 4.0 | — | 25 | $21,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Mount Marty University Yankton, SD Academic Merit Scholarships Consideration — amount not guaranteed | 3.7 | — | — | $21,000 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Methodist University Fayetteville, NC Presidential Scholarship Consideration — amount not guaranteed | 4.0 | 1360 | 30 | $20,750 (published figure — not guaranteed) | — (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
| Thomas More University Crestview Hills, KY Presidential Scholarship Consideration — amount not guaranteed | 3.9 | — | — | $20,000 (published figure — not guaranteed) | $80,000 (published figure — not guaranteed) | both | No | Official source Verified 2026-11-02 | |
